UAE Free Zone Price Index
UAE Free Zone Cost Comparison 2026 — All 42 Zones Ranked by Price
By Daniel Harmon, Senior Editor
The cheapest UAE free zone in 2026 is twofour54 at AED 3,539 (Year 1). Across 42 zones, Year-1 setup costs range from AED 3,539 to AED 57,500, and the median one-visa setup is AED 21,505. Every figure is the total Year-1 cost — licence, office, visa and government fees — independently verified, with no paid placement.
Complete Price Index: All 42 UAE Free Zones
Every UAE free zone, sorted cheapest to most expensive by total Year-1 cost. The "0 visa" column shows the lowest zero-visa licence; "1 visa" is the cheapest package that includes one residency visa; "Renewal" is the lowest annual renewal. Click any zone for the full package breakdown.
| # | Free Zone | Emirate | Year 1 (0 visa) | Year 1 (1 visa) | Renewal | Banking |
|---|---|---|---|---|---|---|
| 1 | twofour54 | Abu Dhabi | AED 3,539 | AED 28,420 | AED 3,500 | Moderate |
| 2 | ANCFZ | Ajman | AED 4,888 | AED 17,200 | AED 4,888 | Moderate |
| 3 | AMC | Ajman | AED 4,999 | AED 13,999 | AED 4,999 | Moderate |
| 4 | SRTIP | Sharjah | AED 5,500 | AED 7,380 | AED 5,500 | Moderate |
| 5 | UAQ FTZ | UAQ | AED 5,500 | AED 12,500 | AED 5,500 | Moderate |
| 6 | ADGM | Abu Dhabi | AED 5,505 | AED 38,350 | AED 5,505 | Moderate |
| 7 | AFZ | Ajman | AED 5,555 | AED 13,159 | AED 5,555 | Moderate |
| 8 | SHAMS | Sharjah | AED 5,750 | AED 19,620 | AED 5,750 | Moderate |
| 9 | SPC | Sharjah | AED 5,750 | AED 14,610 | AED 5,750 | Moderate |
| 10 | RAKEZ | RAK | AED 6,000 | AED 14,320 | AED 6,000 | Moderate |
| 11 | Masdar | Abu Dhabi | AED 7,000 | AED 18,500 | AED 7,000 | Moderate |
| 12 | d3 | Dubai | AED 7,500 | AED 16,080 | AED 7,500 | Moderate |
| 13 | DKP | Dubai | AED 7,500 | AED 16,080 | AED 7,500 | Moderate |
| 14 | COMTECH | Sharjah | AED 8,500 | AED 12,320 | AED 8,500 | Difficult |
| 15 | KIZAD | Abu Dhabi | AED 9,450 | AED 14,088 | AED 9,450 | Moderate |
| 16 | Creative City | Fujairah | AED 10,000 | AED 44,220 | AED 10,000 | Moderate |
| 17 | RAK Maritime City | RAK | AED 10,000 | AED 21,200 | AED 10,000 | Moderate |
| 18 | DUCAMZ | Dubai | AED 11,000 | AED 20,200 | AED 11,000 | Moderate |
| 19 | Gold & Diamond Park | Dubai | AED 11,500 | AED 21,340 | AED 10,500 | Easy |
| 20 | HFZA | Sharjah | AED 12,000 | AED 15,785 | AED 12,000 | Moderate |
| 21 | Dubai South | Dubai | AED 12,500 | AED 19,000 | AED 12,500 | Moderate |
| 22 | DUQE | Dubai | AED 12,500 | AED 20,200 | AED 12,500 | Moderate |
| 23 | Meydan FZ | Dubai | AED 12,500 | AED 27,750 | AED 12,500 | Moderate |
| 24 | DMC | Dubai | AED 30,000 | AED 12,542 | AED 12,542 | Moderate |
| 25 | IFZA | Dubai | AED 12,900 | AED 28,790 | AED 12,900 | Moderate |
| 26 | SAIF Zone | Sharjah | AED 13,100 | AED 18,670 | AED 13,350 | Moderate |
| 27 | DFC | Dubai | AED 13,375 | AED 30,215 | AED 10,000 | Moderate |
| 28 | DIFC | Dubai | AED 16,515 | AED 25,055 | AED 16,515 | Moderate |
| 29 | ADAFZ | Abu Dhabi | AED 17,000 | AED 21,670 | AED 13,000 | Difficult |
| 30 | DSO | Dubai | AED 18,500 | AED 28,700 | AED 18,500 | Moderate |
| 31 | DSP | Dubai | AED 18,540 | AED 27,740 | AED 18,540 | Moderate |
| 32 | FOIZ | Fujairah | AED 21,000 | AED 40,840 | AED 20,000 | Moderate |
| 33 | Fujairah Free Zone | Fujairah | AED 21,500 | AED 37,349 | AED 16,200 | Moderate |
| 34 | DAFZA | Dubai | AED 22,040 | AED 36,790 | AED 21,870 | Moderate |
| 35 | DMCC | Dubai | — | AED 27,049 | AED 22,070 | Easy |
| 36 | IHC | Dubai | — | AED 28,814 | AED 26,794 | Moderate |
| 37 | DCC | Dubai | — | AED 28,945 | AED 28,945 | Moderate |
| 38 | DIC | Dubai | AED 30,000 | AED 37,340 | AED 30,000 | Moderate |
| 39 | Dubai Production City | Dubai | AED 36,540 | AED 45,120 | AED 33,020 | Moderate |
| 40 | Dubai Studio City | Dubai | AED 38,540 | AED 47,120 | AED 35,020 | Moderate |
| 41 | JAFZA | Dubai | — | AED 40,211 | AED 32,910 | Easy |
| 42 | DHCC | Dubai | AED 57,500 | AED 61,658 | AED 52,450 | Moderate |
All prices in AED, total Year-1 cost, verified June 2026. "—" means the zone has no package in that category. Run your own numbers in the cost calculator.
Quick Stats
The cheapest UAE free zone is twofour54 at AED 3,539; the most expensive is DHCC at AED 57,500. The median one-visa setup across all 42 zones is AED 21,505.
5 cheapest free zones
5 most expensive free zones
- DHCC — AED 57,500 (Dubai)
- JAFZA — AED 40,211 (Dubai)
- Dubai Studio City — AED 38,540 (Dubai)
- Dubai Production City — AED 36,540 (Dubai)
- DIC — AED 30,000 (Dubai)
Methodology
Every figure on this page is a total Year-1 cost, not a headline licence fee. For each package we add the licence fee, office or flexi desk, establishment card, visa processing, medical fitness test, Emirates ID and the first year of mandatory health insurance. The "1 visa" column uses the cheapest package that includes at least one residency visa; the "0 visa" column uses the cheapest zero-visa licence; renewal is the lowest annual renewal across a zone's packages.
"Verified" means each price was checked against the free zone's official fee schedule and cross-referenced with licensed setup consultants, then dated on the zone's profile page. Prices change frequently, so we re-verify on a rolling basis and stamp each zone with its own last-verified date.
FreeZoneCompare is independent. No free zone pays for placement, ranking, or inclusion in this index — the order is determined purely by total Year-1 cost. We earn referral fees only when readers choose to request a quote from a setup partner, and that has no effect on the rankings above.
Want a price for your exact setup?
Tell us your activity and visa count — get a free, no-obligation quote from our verified partners.
Frequently Asked Questions
What is the cheapest free zone in the UAE in 2026?
twofour54 (Abu Dhabi) is the cheapest UAE free zone in 2026 at AED 3,539 for a Year-1 setup. That figure is the total Year-1 cost — licence, office and government fees included — and reflects the lowest available package. Across all 42 UAE free zones we track, Year-1 setup costs range from AED 3,539 to AED 57,500.
How much does it cost to set up a free zone company in Dubai?
The cheapest Dubai free zone setup in 2026 is d3 at AED 7,500 (Year 1). Across the wider UAE the median one-visa setup is AED 21,505. Dubai zones typically cost more than northern-emirate zones but offer stronger brand recognition and easier corporate banking. Every figure is the total Year-1 cost — licence, office, visa and government fees.
Which free zone is cheapest for one visa?
SRTIP (Sharjah) is the cheapest UAE free zone for a one-visa setup at AED 7,380 in Year 1, followed by COMTECH at AED 12,320 and UAQ FTZ at AED 12,500. A one-visa Year-1 total includes the licence, flexi desk, establishment card, visa processing, medical, Emirates ID and insurance.
What is the average cost of a UAE free zone?
The median one-visa UAE free zone setup is AED 21,505 in Year 1 across all 42 zones. The cheapest setups start at AED 3,539 (zero-visa) and the most expensive reach AED 57,500. We report the median rather than the mean because a handful of premium zones skew the average upward.
Which UAE free zone is the most expensive?
DHCC (Dubai) is the most expensive UAE free zone in 2026, with a cheapest available Year-1 setup of AED 57,500. Premium zones charge more for sector-specific regulation, prime locations and stronger banking access — the gap between the cheapest and most expensive zone is AED 53,961.
Keep Exploring
- Cheapest free zones — editorial top picks
- Cost calculator — estimate your exact setup cost
- Compare any two free zones side by side
- Full free zone directory